Liste
11.09.2021 - Hundesport Fun Agility-People, Allschwiler Wald - 4123 Allschwil |
Agility S1 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 15003 | Joy | Martin Thalmann | 0.00 | 0.00 | 0 | 0.00 | 0 | 36.94 |
2 | 14663 | Zoe | Daniela Oesch | 0.00 | 0.00 | 0 | 0.00 | 0 | 46.71 |
3 | 13849 | Celina | Franziska Neuhaus | 0.00 | 0.00 | 0 | 0.00 | 0 | 59.42 |
4 | 15025 | Quinn | Marlies Probst | 0.00 | 5.00 | 0 | 5.00 | 0 | 51.69 |
5 | 14505 | Lussie | Sabrina Armati | 15.00 | 5.00 | 0 | 20.00 | 0 | 42.00 |
Jumping S1 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 15003 | Joy | Martin Thalmann | 0.00 | 0.00 | 0 | 0.00 | 0 | 32.46 |
2 | 14663 | Zoe | Daniela Oesch | 0.00 | 0.00 | 0 | 0.00 | 0 | 38.56 |
3 | 13849 | Celina | Franziska Neuhaus | 0.00 | 0.00 | 0 | 0.00 | 0 | 53.47 |
14505 | Lussie | Sabrina Armati | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
15025 | Quinn | Marlies Probst | 0.00 | 0.00 | 0 | 0.00 | 1 |
Open S1 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 14663 | Zoe | Daniela Oesch | 0.00 | 0.00 | 0 | 0.00 | 0 | 43.58 |
2 | 15003 | Joy | Martin Thalmann | 0.00 | 5.00 | 0 | 5.00 | 0 | 37.97 |
14505 | Lussie | Sabrina Armati | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
13849 | Celina | Franziska Neuhaus | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
15025 | Quinn | Marlies Probst | 0.00 | 0.00 | 0 | 0.00 | 1 |
Agility S2 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 13743 | Jeannie | Jessica Pätzold | 0.00 | 5.00 | 0 | 5.00 | 0 | 41.94 |
2 | 12820 | Indy | Michael Weiss | 5.00 | 5.00 | 0 | 10.00 | 0 | 50.14 |
Jumping S2 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 13743 | Jeannie | Jessica Pätzold | 0.00 | 0.00 | 0 | 0.00 | 0 | 33.27 |
2 | 12820 | Indy | Michael Weiss | 0.00 | 0.00 | 0 | 0.00 | 0 | 42.24 |
Open S2 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 12820 | Indy | Michael Weiss | 5.00 | 0.00 | 0 | 5.00 | 0 | 50.30 |
13743 | Jeannie | Jessica Pätzold | 0.00 | 0.00 | 0 | 0.00 | 1 |
Agility S3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
1 | 17272 | Hakuna Matata | Corinne Gysin | 5.00 | 0.00 | 0 | 5.00 | 0 | 6.7 | 7.5 | 14.2 | 46.94 |
13823 | Icky | Antonella Keller | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 |
Jumping S3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
13823 | Icky | Antonella Keller | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
17272 | Hakuna Matata | Corinne Gysin | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 |
Open S3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
13823 | Icky | Antonella Keller | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
17272 | Hakuna Matata | Corinne Gysin | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 |
Agility M1 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 15130 | Zino | Renate Hofmann | 10.00 | 0.00 | 0 | 10.00 | 0 | 46.58 |
Jumping M1 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
15130 | Zino | Renate Hofmann | 0.00 | 0.00 | 0 | 0.00 | 1 |
Open M1 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
15130 | Zino | Renate Hofmann | 0.00 | 0.00 | 0 | 0.00 | 1 |
Agility M3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
1 | 13208 | Ella | Francesca Varini | 0.00 | 0.00 | 0 | 0.00 | 0 | 10 | 15 | 25 | 59.48 |
15035 | Juni | Corinne Gysin | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13710 | Nathan | Priska Müller | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 |
Jumping M3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
1 | 13208 | Ella | Francesca Varini | 0.00 | 0.00 | 0 | 0.00 | 0 | 10 | 15 | 25 | 43.45 |
2 | 13710 | Nathan | Priska Müller | 0.00 | 10.00 | 0 | 10.00 | 0 | 9 | 0 | 9 | 43.68 |
15035 | Juni | Corinne Gysin | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 |
Open M3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
1 | 13710 | Nathan | Priska Müller | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 44.81 |
2 | 15035 | Juni | Corinne Gysin | 5.00 | 10.00 | 4.85 | 19.85 | 0 | 0 | 0 | 0 | 58.85 |
Agility LA |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 15066 | Lacey | Christiane Laeser | 0.00 | 0.00 | 0 | 0.00 | 0 | 40.91 |
2 | Ellen Ernst | 0.00 | 0.00 | 0 | 0.00 | 0 | 42.13 | ||
3 | 12772 | Mr. Cool | Elisabeth Werder | 0.00 | 5.00 | 0 | 5.00 | 0 | 49.77 |
4 | 80917 | Tilly | Yasmin Rieder | 5.00 | 5.00 | 0 | 10.00 | 0 | 38.61 |
28818 | Joanna | Jrene Zeugin Thommen | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14763 | Maël | Rebecca Tschanz | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14895 | Rey | De Rosa Salvatore | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
24800 | Lucky | Barbara Manz | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14709 | Icebreaker | Eliane Streit | 0.00 | 0.00 | 0 | 0.00 | 1 |
Jumping LA |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 14895 | Rey | De Rosa Salvatore | 0.00 | 0.00 | 0 | 0.00 | 0 | 28.60 |
2 | 24800 | Lucky | Barbara Manz | 0.00 | 0.00 | 0 | 0.00 | 0 | 31.17 |
3 | 28818 | Joanna | Jrene Zeugin Thommen | 0.00 | 0.00 | 0 | 0.00 | 0 | 33.61 |
4 | 14709 | Icebreaker | Eliane Streit | 0.00 | 5.00 | 0 | 5.00 | 0 | 31.21 |
5 | Ellen Ernst | 5.00 | 0.00 | 0 | 5.00 | 0 | 31.73 | ||
6 | 15066 | Lacey | Christiane Laeser | 0.00 | 10.00 | 0 | 10.00 | 0 | 36.72 |
14763 | Maël | Rebecca Tschanz | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
12772 | Mr. Cool | Elisabeth Werder | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
80917 | Tilly | Yasmin Rieder | 0.00 | 0.00 | 0 | 0.00 | 1 |
Open LA |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | Ellen Ernst | 5.00 | 0.00 | 0 | 5.00 | 0 | 43.98 | ||
2 | 15066 | Lacey | Christiane Laeser | 0.00 | 5.00 | 0 | 5.00 | 0 | 48.11 |
28818 | Joanna | Jrene Zeugin Thommen | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14763 | Maël | Rebecca Tschanz | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14895 | Rey | De Rosa Salvatore | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
24800 | Lucky | Barbara Manz | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14709 | Icebreaker | Eliane Streit | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
12772 | Mr. Cool | Elisabeth Werder | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
80917 | Tilly | Yasmin Rieder | 0.00 | 0.00 | 0 | 0.00 | 1 |
Agility L1 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 14751 | Belinda | stephanie keller | 5.00 | 5.00 | 0 | 10.00 | 0 | 44.11 |
2 | 15065 | Mason | Ursula Scheurer | 5.00 | 5.00 | 0 | 10.00 | 0 | 47.91 |
3 | 13558 | Ness | Maurice Prongué | 5.00 | 10.00 | 0 | 15.00 | 0 | 50.66 |
14748 | Happy | Hanny Jossi | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
15147 | Biscuit | Iris Wegmann | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14167 | Chenoa | Nadia Räz | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14765 | Evita | Daniela Burkhart | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14951 | Fame | Désirée Hofer | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14979 | Blue | Joyce Snijders | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
21800 | Floyd | Barbara Manz | 0.00 | 0.00 | 0 | 0.00 | 1 |
Jumping L1 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 14979 | Blue | Joyce Snijders | 0.00 | 0.00 | 0 | 0.00 | 0 | 29.60 |
2 | 14765 | Evita | Daniela Burkhart | 0.00 | 0.00 | 0 | 0.00 | 0 | 30.11 |
3 | 14748 | Happy | Hanny Jossi | 0.00 | 0.00 | 0 | 0.00 | 0 | 37.72 |
4 | 14951 | Fame | Désirée Hofer | 5.00 | 0.00 | 0 | 5.00 | 0 | 28.88 |
5 | 14751 | Belinda | stephanie keller | 5.00 | 0.00 | 0 | 5.00 | 0 | 35.12 |
6 | 14167 | Chenoa | Nadia Räz | 0.00 | 10.00 | 0 | 10.00 | 0 | 41.29 |
7 | 13558 | Ness | Maurice Prongué | 15.00 | 0.00 | 0 | 15.00 | 0 | 36.09 |
15147 | Biscuit | Iris Wegmann | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
15065 | Mason | Ursula Scheurer | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
21800 | Floyd | Barbara Manz | 0.00 | 0.00 | 0 | 0.00 | 1 |
Open L1 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 15147 | Biscuit | Iris Wegmann | 0.00 | 0.00 | 0 | 0.00 | 0 | 36.57 |
2 | 14765 | Evita | Daniela Burkhart | 5.00 | 0.00 | 0 | 5.00 | 0 | 36.67 |
3 | 15065 | Mason | Ursula Scheurer | 5.00 | 0.00 | 0 | 5.00 | 0 | 45.77 |
4 | 13558 | Ness | Maurice Prongué | 10.00 | 0.00 | 0 | 10.00 | 0 | 41.34 |
14751 | Belinda | stephanie keller | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14748 | Happy | Hanny Jossi | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14167 | Chenoa | Nadia Räz | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14951 | Fame | Désirée Hofer | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14979 | Blue | Joyce Snijders | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
21800 | Floyd | Barbara Manz | 0.00 | 0.00 | 0 | 0.00 | 1 |
Agility L2 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 13810 | Bess | Silvio Vonäsch | 0.00 | 0.00 | 0 | 0.00 | 0 | 38.72 |
2 | 12234 | Page | Olivia Matter | 0.00 | 0.00 | 0 | 0.00 | 0 | 38.81 |
3 | 13242 | Crazy | Hanny Jossi | 0.00 | 0.00 | 4.72 | 4.72 | 0 | 55.72 |
4 | 15114 | Floyd | Thomas Bieri | 5.00 | 0.00 | 0 | 5.00 | 0 | 44.04 |
5 | 12291 | Dajak | Rebecca Tschanz | 5.00 | 0.00 | 1.79 | 6.79 | 0 | 52.79 |
6 | 14427 | Vince | Manuel Trinkler | 10.00 | 5.00 | 0 | 15.00 | 0 | 33.09 |
7 | 12792 | Fay | Claudia Bucher | 10.00 | 5.00 | 0 | 15.00 | 0 | 46.16 |
14092 | Kira | Kathi Wagner | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
12466 | Fame | Elisabeth Werder | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14508 | Joy | Livia Bethke | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14733 | Free | Ashleigh Serrem | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
13148 | Brandy | Claudia Bucher | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
20002 | Ceava | Sandra Baschung | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
15195 | Iceman | Denise von Tobel | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14953 | Loca | Jenny Stephenson | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14274 | Kim | stephanie keller | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14826 | Ocean | Sonja Tschopp | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
Sandra Gnotke | 0.00 | 0.00 | 0 | 0.00 | 1 | ||||
14756 | Liz | Nicole Meier | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
12603 | Boccia | Eva Schläfli | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
15215 | Easy | Yasmin Rieder | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
13480 | Fanny | Juliette von Arx | 0.00 | 0.00 | 0 | 0.00 | 1 |
Jumping L2 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 14756 | Liz | Nicole Meier | 0.00 | 0.00 | 0 | 0.00 | 0 | 30.63 |
2 | 14953 | Loca | Jenny Stephenson | 0.00 | 0.00 | 0 | 0.00 | 0 | 30.94 |
3 | 13810 | Bess | Silvio Vonäsch | 0.00 | 0.00 | 0 | 0.00 | 0 | 32.90 |
4 | 12291 | Dajak | Rebecca Tschanz | 0.00 | 0.00 | 0 | 0.00 | 0 | 35.93 |
5 | 13148 | Brandy | Claudia Bucher | 0.00 | 0.00 | 0 | 0.00 | 0 | 36.58 |
6 | 15114 | Floyd | Thomas Bieri | 0.00 | 0.00 | 0 | 0.00 | 0 | 38.41 |
7 | 14274 | Kim | stephanie keller | 5.00 | 0.00 | 0 | 5.00 | 0 | 31.56 |
8 | 14427 | Vince | Manuel Trinkler | 0.00 | 5.00 | 0 | 5.00 | 0 | 32.80 |
9 | 12234 | Page | Olivia Matter | 5.00 | 0.00 | 0 | 5.00 | 0 | 34.87 |
10 | 15215 | Easy | Yasmin Rieder | 0.00 | 5.00 | 0 | 5.00 | 0 | 35.96 |
11 | 15195 | Iceman | Denise von Tobel | 10.00 | 0.00 | 0 | 10.00 | 0 | 28.89 |
12 | 20002 | Ceava | Sandra Baschung | 10.00 | 0.00 | 0 | 10.00 | 0 | 34.96 |
13 | 14733 | Free | Ashleigh Serrem | 15.00 | 0.00 | 0 | 15.00 | 0 | 33.36 |
14 | 14092 | Kira | Kathi Wagner | 0.00 | 10.00 | 5.15 | 15.15 | 0 | 45.15 |
15 | 14826 | Ocean | Sonja Tschopp | 5.00 | 0.00 | 13.08 | 18.08 | 0 | 53.08 |
16 | 13480 | Fanny | Juliette von Arx | 0.00 | 10.00 | 10.28 | 20.28 | 0 | 50.28 |
12466 | Fame | Elisabeth Werder | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14508 | Joy | Livia Bethke | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
13242 | Crazy | Hanny Jossi | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
Sandra Gnotke | 0.00 | 0.00 | 0 | 0.00 | 1 | ||||
12603 | Boccia | Eva Schläfli | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
12792 | Fay | Claudia Bucher | 0.00 | 0.00 | 0 | 0.00 | 1 |
Open L2 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 13810 | Bess | Silvio Vonäsch | 0.00 | 0.00 | 0 | 0.00 | 0 | 38.89 |
2 | 14274 | Kim | stephanie keller | 0.00 | 0.00 | 0 | 0.00 | 0 | 40.44 |
3 | 20002 | Ceava | Sandra Baschung | 0.00 | 0.00 | 0 | 0.00 | 0 | 41.53 |
4 | 13480 | Fanny | Juliette von Arx | 0.00 | 0.00 | 0 | 0.00 | 0 | 49.64 |
5 | 13242 | Crazy | Hanny Jossi | 0.00 | 0.00 | 4.62 | 4.62 | 0 | 55.62 |
6 | 12234 | Page | Olivia Matter | 0.00 | 5.00 | 0 | 5.00 | 0 | 46.40 |
14092 | Kira | Kathi Wagner | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14508 | Joy | Livia Bethke | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14733 | Free | Ashleigh Serrem | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
13148 | Brandy | Claudia Bucher | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
15195 | Iceman | Denise von Tobel | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14953 | Loca | Jenny Stephenson | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14826 | Ocean | Sonja Tschopp | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
Sandra Gnotke | 0.00 | 0.00 | 0 | 0.00 | 1 | ||||
12603 | Boccia | Eva Schläfli | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
15114 | Floyd | Thomas Bieri | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
15215 | Easy | Yasmin Rieder | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
12792 | Fay | Claudia Bucher | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14427 | Vince | Manuel Trinkler | 0.00 | 0.00 | 0 | 0.00 | 1 |
Agility L3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
1 | 14200 | Twice | Noémie Schindler | 0.00 | 0.00 | 0 | 0.00 | 0 | 63.3 | 30 | 93.3 | 39.31 |
2 | 14301 | Blue | Patricia Keller | 0.00 | 0.00 | 0 | 0.00 | 0 | 57 | 30 | 87 | 41.85 |
3 | 12270 | Banana | Corinne Gysin | 0.00 | 0.00 | 0 | 0.00 | 0 | 50.7 | 30 | 80.7 | 42.45 |
4 | 11994 | Ria | Stefanie Niederberger | 0.00 | 0.00 | 0 | 0.00 | 0 | 44.3 | 30 | 74.3 | 43.75 |
5 | 12995 | Moro | Iris Wegmann | 0.00 | 5.00 | 0.17 | 5.17 | 0 | 41.2 | 14.5 | 55.7 | 48.17 |
6 | 13713 | Mavis | Cornelia Stauffer | 0.00 | 0.00 | 5.45 | 5.45 | 0 | 38 | 13.7 | 51.7 | 53.45 |
7 | 12698 | Mia | Gabi Dürrenberger | 5.00 | 0.00 | 1.23 | 6.23 | 0 | 34.8 | 11.3 | 46.1 | 49.23 |
13572 | Ziva | Ashleigh Serrem | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
18800 | Amos | Barbara Manz | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
14594 | Aoife | Ciro Fumarola | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
22917 | Miss Mimi | Alpèr Zürrer | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13300 | Checco | Timon Moser | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12868 | Malou | Miriam Cafaro | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12761 | Fjell | Sarih Ganzmann | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12467 | Sky | Jrene Zeugin Thommen | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13679 | Gayla | Antonella Keller | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13307 | Jeano | Carola Vilorio | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
15800 | Dark | Barbara Manz | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13665 | Hemp | Ciro Fumarola | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 |
Jumping L3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
1 | 14200 | Twice | Noémie Schindler | 0.00 | 0.00 | 0 | 0.00 | 0 | 63.3 | 30 | 93.3 | 34.12 |
2 | 12761 | Fjell | Sarih Ganzmann | 0.00 | 0.00 | 0 | 0.00 | 0 | 57 | 30 | 87 | 34.27 |
3 | 11994 | Ria | Stefanie Niederberger | 0.00 | 0.00 | 0 | 0.00 | 0 | 50.7 | 30 | 80.7 | 37.17 |
4 | 12467 | Sky | Jrene Zeugin Thommen | 0.00 | 0.00 | 0 | 0.00 | 0 | 44.3 | 30 | 74.3 | 38.73 |
5 | 12698 | Mia | Gabi Dürrenberger | 0.00 | 0.00 | 0 | 0.00 | 0 | 41.2 | 30 | 71.2 | 39.66 |
6 | 13713 | Mavis | Cornelia Stauffer | 0.00 | 0.00 | 0 | 0.00 | 0 | 38 | 30 | 68 | 39.87 |
7 | 14301 | Blue | Patricia Keller | 5.00 | 0.00 | 0 | 5.00 | 0 | 34.8 | 15 | 49.8 | 33.67 |
8 | 13300 | Checco | Timon Moser | 5.00 | 0.00 | 0 | 5.00 | 0 | 31.7 | 15 | 46.7 | 33.90 |
9 | 12995 | Moro | Iris Wegmann | 0.00 | 5.00 | 0 | 5.00 | 0 | 28.5 | 15 | 43.5 | 35.86 |
10 | 14594 | Aoife | Ciro Fumarola | 0.00 | 5.00 | 0 | 5.00 | 0 | 25.3 | 15 | 40.3 | 36.52 |
11 | 12868 | Malou | Miriam Cafaro | 0.00 | 5.00 | 0 | 5.00 | 0 | 22.8 | 15 | 37.8 | 38.75 |
12 | 22917 | Miss Mimi | Alpèr Zürrer | 5.00 | 5.00 | 0 | 10.00 | 0 | 20.3 | 0 | 20.3 | 36.51 |
13 | 12270 | Banana | Corinne Gysin | 5.00 | 5.00 | 0 | 10.00 | 0 | 17.7 | 0 | 17.7 | 40.83 |
14 | 13665 | Hemp | Ciro Fumarola | 10.00 | 5.00 | 3.99 | 18.99 | 0 | 15.2 | 0 | 15.2 | 44.99 |
13572 | Ziva | Ashleigh Serrem | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
18800 | Amos | Barbara Manz | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13679 | Gayla | Antonella Keller | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13307 | Jeano | Carola Vilorio | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
15800 | Dark | Barbara Manz | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 |
Open L3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
1 | 22917 | Miss Mimi | Alpèr Zürrer | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 41.38 |
2 | 14301 | Blue | Patricia Keller | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 43.86 |
3 | 12270 | Banana | Corinne Gysin | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 44.76 |
4 | 13572 | Ziva | Ashleigh Serrem | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 0 | 0 | 39.72 |
5 | 12761 | Fjell | Sarih Ganzmann | 0.00 | 5.00 | 0 | 5.00 | 0 | 0 | 0 | 0 | 45.41 |
6 | 12995 | Moro | Iris Wegmann | 0.00 | 10.00 | 5.03 | 15.03 | 0 | 0 | 0 | 0 | 55.03 |
18800 | Amos | Barbara Manz | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12698 | Mia | Gabi Dürrenberger | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13713 | Mavis | Cornelia Stauffer | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13300 | Checco | Timon Moser | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
14200 | Twice | Noémie Schindler | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12868 | Malou | Miriam Cafaro | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12467 | Sky | Jrene Zeugin Thommen | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13679 | Gayla | Antonella Keller | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13307 | Jeano | Carola Vilorio | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
15800 | Dark | Barbara Manz | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
11994 | Ria | Stefanie Niederberger | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 |