Liste
30.08.2020 - Agilityamo - 6612 Ascona |
Agility LA |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | Luca Ferrari | 0.00 | 0.00 | 0 | 0.00 | 0 | 28.99 | ||
2 | 14771 | Rusty | Corinne Varalli | 0.00 | 0.00 | 0 | 0.00 | 0 | 32.42 |
3 | 14894 | Yaro | Julia Baumeler | 5.00 | 0.00 | 0 | 5.00 | 0 | 28.76 |
4 | 14772 | Eloy | Edith Meier | 5.00 | 0.00 | 0 | 5.00 | 0 | 30.61 |
5 | 14085 | Brosko | Lucia Mocchi | 10.00 | 10.00 | 0 | 20.00 | 0 | 39.92 |
14751 | Belinda | Stephanie Keller | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
13467 | Scila | Marlys Dotta | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14968 | Maya | Sharon Lüthi | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14510 | Duffy | Corinne Ferrari Fani | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
Debora Tollardo | 0.00 | 0.00 | 0 | 0.00 | 1 | ||||
13712 | Daisy | Federica Soldati | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14538 | Seven | Brigitte Hegnauer | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
13546 | Spider | Janine Muskulus | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14963 | Rumba | Corinne Ferrari Fani | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14926 | Emma | Eveline Joller | 0.00 | 0.00 | 0 | 0.00 | 1 |
Jumping LA |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | Luca Ferrari | 5.00 | 0.00 | 0 | 5.00 | 0 | 25.43 | ||
2 | 14963 | Rumba | Corinne Ferrari Fani | 5.00 | 5.00 | 0 | 10.00 | 0 | 29.48 |
3 | 13546 | Spider | Janine Muskulus | 0.00 | 10.00 | 0 | 10.00 | 0 | 32.81 |
4 | 14085 | Brosko | Lucia Mocchi | 10.00 | 10.00 | 0 | 20.00 | 0 | 30.12 |
5 | Debora Tollardo | 10.00 | 10.00 | 0 | 20.00 | 0 | 33.75 | ||
6 | 13467 | Scila | Marlys Dotta | 0.00 | 5.00 | 18.06 | 23.06 | 0 | 60.06 |
14510 | Duffy | Corinne Ferrari Fani | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14751 | Belinda | Stephanie Keller | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14894 | Yaro | Julia Baumeler | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14772 | Eloy | Edith Meier | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
13712 | Daisy | Federica Soldati | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14538 | Seven | Brigitte Hegnauer | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14771 | Rusty | Corinne Varalli | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14968 | Maya | Sharon Lüthi | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14926 | Emma | Eveline Joller | 0.00 | 0.00 | 0 | 0.00 | 1 |
Open LA |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 14963 | Rumba | Corinne Ferrari Fani | 5.00 | 0.00 | 0 | 5.00 | 0 | 33.38 |
2 | 14926 | Emma | Eveline Joller | 0.00 | 5.00 | 0 | 5.00 | 0 | 34.79 |
3 | 13546 | Spider | Janine Muskulus | 10.00 | 0.00 | 0 | 10.00 | 0 | 32.27 |
4 | 13712 | Daisy | Federica Soldati | 10.00 | 5.00 | 0 | 15.00 | 0 | 35.91 |
5 | 13467 | Scila | Marlys Dotta | 0.00 | 0.00 | 18.21 | 18.21 | 0 | 65.21 |
14510 | Duffy | Corinne Ferrari Fani | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14751 | Belinda | Stephanie Keller | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14894 | Yaro | Julia Baumeler | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14772 | Eloy | Edith Meier | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14538 | Seven | Brigitte Hegnauer | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14771 | Rusty | Corinne Varalli | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
Luca Ferrari | 0.00 | 0.00 | 0 | 0.00 | 1 | ||||
14968 | Maya | Sharon Lüthi | 0.00 | 0.00 | 0 | 0.00 | 1 |
Agility L1 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | Nicola Giraudi | 0.00 | 0.00 | 0 | 0.00 | 0 | 31.34 | ||
2 | 14137 | Gina | Astrid Oberer | 0.00 | 0.00 | 0.55 | 0.55 | 0 | 48.55 |
3 | Mara Franzoni | 5.00 | 0.00 | 0 | 5.00 | 0 | 31.34 | ||
4 | 14600 | Ambra | Tiziano Vanza | 5.00 | 0.00 | 4.74 | 9.74 | 0 | 52.74 |
5 | Debora Tollardo | 25.00 | 0.00 | 0 | 25.00 | 0 | 44.64 | ||
Nicola Giraudi | 0.00 | 0.00 | 0 | 0.00 | 1 | ||||
Maria Roelli | 0.00 | 0.00 | 0 | 0.00 | 1 | ||||
12591 | Bentley | Corinne Ferrari Fani | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14274 | Kim | Stephanie Keller | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
12600 | Brookje | Ingrid Fani | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
13055 | Highlight | Regula Heiniger | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
Massimo Tallarico | 0.00 | 0.00 | 0 | 0.00 | 1 |
Jumping L1 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 12600 | Brookje | Ingrid Fani | 0.00 | 0.00 | 0 | 0.00 | 0 | 42.51 |
2 | Nicola Giraudi | 5.00 | 0.00 | 0 | 5.00 | 0 | 25.91 | ||
3 | Mara Franzoni | 5.00 | 0.00 | 0 | 5.00 | 0 | 26.28 | ||
4 | 12591 | Bentley | Corinne Ferrari Fani | 0.00 | 5.00 | 0 | 5.00 | 0 | 28.98 |
5 | 13055 | Highlight | Regula Heiniger | 0.00 | 5.00 | 0 | 5.00 | 0 | 31.94 |
6 | 14600 | Ambra | Tiziano Vanza | 0.00 | 5.00 | 0 | 5.00 | 0 | 36.17 |
7 | Massimo Tallarico | 5.00 | 5.00 | 0 | 10.00 | 0 | 26.41 | ||
Maria Roelli | 0.00 | 0.00 | 0 | 0.00 | 1 | ||||
14274 | Kim | Stephanie Keller | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
Debora Tollardo | 0.00 | 0.00 | 0 | 0.00 | 1 | ||||
Nicola Giraudi | 0.00 | 0.00 | 0 | 0.00 | 1 | ||||
14137 | Gina | Astrid Oberer | 0.00 | 0.00 | 0 | 0.00 | 1 |
Open L1 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 14600 | Ambra | Tiziano Vanza | 0.00 | 0.00 | 0 | 0.00 | 0 | 41.99 |
2 | 12600 | Brookje | Ingrid Fani | 0.00 | 0.00 | 0.23 | 0.23 | 0 | 47.23 |
3 | Mara Franzoni | 10.00 | 0.00 | 0 | 10.00 | 0 | 34.49 | ||
4 | 14274 | Kim | Stephanie Keller | 10.00 | 0.00 | 0 | 10.00 | 0 | 40.75 |
5 | Debora Tollardo | 5.00 | 5.00 | 0.93 | 10.93 | 0 | 47.93 | ||
6 | Massimo Tallarico | 5.00 | 10.00 | 0 | 15.00 | 0 | 38.03 | ||
Nicola Giraudi | 0.00 | 0.00 | 0 | 0.00 | 1 | ||||
Maria Roelli | 0.00 | 0.00 | 0 | 0.00 | 1 | ||||
12591 | Bentley | Corinne Ferrari Fani | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
13055 | Highlight | Regula Heiniger | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
Nicola Giraudi | 0.00 | 0.00 | 0 | 0.00 | 1 |
Agility L2 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 14188 | Lilly | Sandra Hürlimann | 0.00 | 0.00 | 0 | 0.00 | 0 | 30.42 |
2 | 12070 | Fly | Monica Büchi | 0.00 | 0.00 | 0 | 0.00 | 0 | 35.42 |
3 | 12834 | Jinn | Aurelio Decarli | 0.00 | 0.00 | 1.44 | 1.44 | 0 | 38.44 |
4 | 99996 | Yuki the one and only | Barbara Feer | 5.00 | 0.00 | 0 | 5.00 | 0 | 32.45 |
5 | 13988 | Massimo | Massimo Ghisletta | 10.00 | 0.00 | 0 | 10.00 | 0 | 30.87 |
13449 | Kira | Maruska Minotti | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
11938 | Nio | Jörg Baas | 0.00 | 0.00 | 0 | 0.00 | 1 |
Jumping L2 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 13449 | Kira | Maruska Minotti | 0.00 | 0.00 | 0 | 0.00 | 0 | 37.26 |
2 | 11938 | Nio | Jörg Baas | 0.00 | 5.00 | 0 | 5.00 | 0 | 38.21 |
3 | 12834 | Jinn | Aurelio Decarli | 5.00 | 0.00 | 0 | 5.00 | 0 | 41.11 |
12070 | Fly | Monica Büchi | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14188 | Lilly | Sandra Hürlimann | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
13988 | Massimo | Massimo Ghisletta | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
99996 | Yuki the one and only | Barbara Feer | 0.00 | 0.00 | 0 | 0.00 | 1 |
Open L2 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 11938 | Nio | Jörg Baas | 0.00 | 0.00 | 0 | 0.00 | 0 | 42.51 |
2 | 13449 | Kira | Maruska Minotti | 0.00 | 0.00 | 0 | 0.00 | 0 | 48.75 |
3 | 13988 | Massimo | Massimo Ghisletta | 0.00 | 5.00 | 0 | 5.00 | 0 | 41.04 |
4 | 12834 | Jinn | Aurelio Decarli | 0.00 | 5.00 | 0 | 5.00 | 0 | 43.29 |
14354 | Roxi | Carlo Ruggia | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
12070 | Fly | Monica Büchi | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14188 | Lilly | Sandra Hürlimann | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
99996 | Yuki the one and only | Barbara Feer | 0.00 | 0.00 | 0 | 0.00 | 1 |
Agility L3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
1 | 12471 | Fuego | Morena Barelli | 0.00 | 0.00 | 0 | 0.00 | 0 | 56.7 | 30 | 86.7 | 39.92 |
2 | 13396 | Sidney | Lisanna Mozzetti | 5.00 | 0.00 | 0 | 5.00 | 0 | 51 | 15 | 66 | 38.04 |
3 | 10123 | Atalanta | Lisanna Mozzetti | 5.00 | 0.00 | 0 | 5.00 | 0 | 45.3 | 15 | 60.3 | 40.22 |
4 | 12663 | Have | Edith Meier | 15.00 | 0.00 | 0 | 15.00 | 0 | 39.7 | 0 | 39.7 | 44.24 |
10729 | Presley | Jürg Untersee | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
11954 | Kimba | Claudia Fähndrich | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
16000 | Tendai | Margrit Klauz | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12882 | One | Simone Nützi | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
11838 | Scarlet | Dina Untersee | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
11328 | X'treme | Brigitte Hegnauer | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
14196 | Noosa | Manuela Mazzola | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13917 | Khaleesi | Donata Ghiringhelli | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12688 | Leo | Astrid Oberer | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12355 | Gioy | Lucia Mocchi | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12461 | Jack | Ludwig Florioli | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13411 | Energy | Margrit Klauz | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
14337 | Ais | Simone Nützi | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 |
Jumping L3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
1 | 13396 | Sidney | Lisanna Mozzetti | 0.00 | 0.00 | 0 | 0.00 | 0 | 56.7 | 30 | 86.7 | 32.72 |
2 | 11838 | Scarlet | Dina Untersee | 0.00 | 0.00 | 0 | 0.00 | 0 | 51 | 30 | 81 | 37.79 |
3 | 14196 | Noosa | Manuela Mazzola | 0.00 | 5.00 | 0 | 5.00 | 0 | 45.3 | 15 | 60.3 | 34.64 |
4 | 12471 | Fuego | Morena Barelli | 0.00 | 5.00 | 0 | 5.00 | 0 | 39.7 | 15 | 54.7 | 35.53 |
5 | 12882 | One | Simone Nützi | 0.00 | 5.00 | 0.96 | 5.96 | 0 | 36.8 | 12.1 | 49 | 38.96 |
6 | 13917 | Khaleesi | Donata Ghiringhelli | 5.00 | 5.00 | 0 | 10.00 | 0 | 34 | 0 | 34 | 35.68 |
10729 | Presley | Jürg Untersee | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
11954 | Kimba | Claudia Fähndrich | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
10123 | Atalanta | Lisanna Mozzetti | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
16000 | Tendai | Margrit Klauz | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
11328 | X'treme | Brigitte Hegnauer | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12688 | Leo | Astrid Oberer | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12663 | Have | Edith Meier | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12355 | Gioy | Lucia Mocchi | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12461 | Jack | Ludwig Florioli | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13411 | Energy | Margrit Klauz | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
14337 | Ais | Simone Nützi | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 |
Open L3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
1 | 13396 | Sidney | Lisanna Mozzetti | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 34.64 |
2 | 16000 | Tendai | Margrit Klauz | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 36.02 |
3 | 10123 | Atalanta | Lisanna Mozzetti | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 36.72 |
4 | 11838 | Scarlet | Dina Untersee | 0.00 | 0.00 | 0.4 | 0.40 | 0 | 0 | 0 | 0 | 40.4 |
5 | 10729 | Presley | Jürg Untersee | 0.00 | 0.00 | 0.62 | 0.62 | 0 | 0 | 0 | 0 | 40.62 |
11954 | Kimba | Claudia Fähndrich | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12882 | One | Simone Nützi | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12663 | Have | Edith Meier | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12355 | Gioy | Lucia Mocchi | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13411 | Energy | Margrit Klauz | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
14337 | Ais | Simone Nützi | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 |
Agility M2 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 14563 | Ombre | Simone Nützi | 0.00 | 0.00 | 0 | 0.00 | 0 | 38.08 |
2 | 11852 | Ciccio | Angela Weibel | 5.00 | 5.00 | 0 | 10.00 | 0 | 41.5 |
Jumping M2 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 11852 | Ciccio | Angela Weibel | 5.00 | 0.00 | 0 | 5.00 | 0 | 46.88 |
14563 | Ombre | Simone Nützi | 0.00 | 0.00 | 0 | 0.00 | 1 |
Open M2 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 14563 | Ombre | Simone Nützi | 0.00 | 0.00 | 0 | 0.00 | 0 | 43.76 |
2 | 11852 | Ciccio | Angela Weibel | 0.00 | 0.00 | 0 | 0.00 | 0 | 50.27 |
Agility M3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
12573 | Chanel | Donata Ghiringhelli | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 |
Jumping M3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
1 | 12573 | Chanel | Donata Ghiringhelli | 0.00 | 0.00 | 0 | 0.00 | 0 | 3.3 | 15 | 18.3 | 42.15 |
Agility S1 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 14147 | Cindy Crawford | Adriana Silvestrini | 0.00 | 5.00 | 0 | 5.00 | 0 | 40.4 |
13109 | Jack | Sefania Baggiolini | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14631 | Chimay | Donata Ghiringhelli | 0.00 | 0.00 | 0 | 0.00 | 1 |
Jumping S1 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 14147 | Cindy Crawford | Adriana Silvestrini | 0.00 | 0.00 | 0 | 0.00 | 0 | 29.51 |
13109 | Jack | Sefania Baggiolini | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14631 | Chimay | Donata Ghiringhelli | 0.00 | 0.00 | 0 | 0.00 | 1 |
Open S1 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 13109 | Jack | Sefania Baggiolini | 0.00 | 5.00 | 0 | 5.00 | 0 | 46.51 |
14147 | Cindy Crawford | Adriana Silvestrini | 0.00 | 0.00 | 0 | 0.00 | 1 | ||
14631 | Chimay | Donata Ghiringhelli | 0.00 | 0.00 | 0 | 0.00 | 1 |
Agility S2 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | Nathalie Tallarico | 0.00 | 0.00 | 0 | 0.00 | 0 | 33.89 | ||
2 | 11792 | Kika | Tatiana Rusca | 10.00 | 0.00 | 6.61 | 16.61 | 0 | 47.61 |
3 | 12283 | Charlie | Ursula Iten | 0.00 | 5.00 | 19.23 | 24.23 | 0 | 60.23 |
Jumping S2 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | 11792 | Kika | Tatiana Rusca | 0.00 | 5.00 | 0 | 5.00 | 0 | 44.33 |
2 | 12283 | Charlie | Ursula Iten | 10.00 | 0.00 | 9.18 | 19.18 | 0 | 63.18 |
Nathalie Tallarico | 0.00 | 0.00 | 0 | 0.00 | 1 |
Open S2 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | Zeit |
1 | Nathalie Tallarico | 0.00 | 0.00 | 0 | 0.00 | 0 | 37.8 | ||
11792 | Kika | Tatiana Rusca | 0.00 | 0.00 | 0 | 0.00 | 1 |
Agility S3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
1 | 13188 | Fifty shades of colours | Barbara Feer | 5.00 | 0.00 | 0 | 5.00 | 0 | 10 | 7.5 | 17.5 | 42.42 |
2 | 13722 | Namas | Donata Ghiringhelli | 5.00 | 0.00 | 0 | 5.00 | 0 | 9 | 7.5 | 16.5 | 44.86 |
3 | 17413 | Diabolo | Barbara Feer | 5.00 | 0.00 | 1.21 | 6.21 | 0 | 8 | 5.7 | 13.7 | 50.21 |
Jumping S3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
1 | 13188 | Fifty shades of colours | Barbara Feer | 0.00 | 0.00 | 0 | 0.00 | 0 | 10 | 15 | 25 | 36.01 |
2 | 13722 | Namas | Donata Ghiringhelli | 0.00 | 0.00 | 0 | 0.00 | 0 | 9 | 15 | 24 | 37.97 |
3 | 17413 | Diabolo | Barbara Feer | 0.00 | 0.00 | 0 | 0.00 | 0 | 8 | 15 | 23 | 40.11 |
Open S3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
1 | 17413 | Diabolo | Barbara Feer | 0.00 | 5.00 | 0 | 5.00 | 0 | 0 | 0 | 0 | 62.39 |