Liste
27.10.2019 - Border Collie Club der Schweiz BCCS - 5303 Würenlingen |
Agility L3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
1 | 12918 | Jasper | Martin Eberle | 0.00 | 0.00 | 0 | 0.00 | 0 | 350 | 30 | 380 | 35.45 |
2 | 13677 | CJ | Samira Frei | 0.00 | 0.00 | 0 | 0.00 | 0 | 315 | 30 | 345 | 35.46 |
3 | 13012 | Braveheart | Corinne Schaub Fryand | 0.00 | 0.00 | 0 | 0.00 | 0 | 280 | 30 | 310 | 35.55 |
4 | 14145 | Suky | Melanie Staudenmann | 0.00 | 0.00 | 0 | 0.00 | 0 | 245 | 30 | 275 | 35.79 |
5 | 9983 | Passion | Corinne Schaub Fryand | 0.00 | 0.00 | 0 | 0.00 | 0 | 227.5 | 30 | 257.5 | 36.26 |
5 | 14293 | Check | Corinne Schaub Fryand | 0.00 | 0.00 | 0 | 0.00 | 0 | 227.5 | 30 | 257.5 | 36.26 |
7 | 12254 | Ynn | André Mühlebach | 0.00 | 0.00 | 0 | 0.00 | 0 | 192.5 | 30 | 222.5 | 36.48 |
8 | 12253 | Phoenix | Tanja Fähndrich | 0.00 | 0.00 | 0 | 0.00 | 0 | 175 | 30 | 205 | 36.58 |
9 | 14200 | Twice | Noémie Schindler | 0.00 | 0.00 | 0 | 0.00 | 0 | 157.5 | 30 | 187.5 | 37.08 |
10 | 12578 | Hiva | Paul Gander | 0.00 | 0.00 | 0 | 0.00 | 0 | 140 | 30 | 170 | 37.11 |
11 | 14020 | Flamme | Christian Vonlanthen | 0.00 | 0.00 | 0 | 0.00 | 0 | 126 | 30 | 156 | 37.31 |
12 | 13772 | Jam | André Mühlebach | 0.00 | 0.00 | 0 | 0.00 | 0 | 112 | 30 | 142 | 37.37 |
13 | 12966 | Duncan | Stefan Gerber | 0.00 | 0.00 | 0 | 0.00 | 0 | 98 | 30 | 128 | 37.43 |
14 | 14116 | Apple | Patrick Martin | 0.00 | 0.00 | 0 | 0.00 | 0 | 84 | 30 | 114 | 37.51 |
15 | 13142 | T'Extra | Anaelle Cortijo | 0.00 | 0.00 | 0 | 0.00 | 0 | 77 | 30 | 107 | 37.55 |
16 | 11470 | Gambler | Lilian Arras | 0.00 | 0.00 | 0 | 0.00 | 0 | 70 | 30 | 100 | 37.64 |
17 | 14044 | Rumble | Lukas Risi | 0.00 | 0.00 | 0 | 0.00 | 0 | 63 | 30 | 93 | 37.69 |
18 | 10562 | Fiain | André Mühlebach | 0.00 | 0.00 | 0 | 0.00 | 0 | 56 | 30 | 86 | 37.75 |
18 | 13784 | Keylam | Gisela Stöckli | 0.00 | 0.00 | 0 | 0.00 | 0 | 56 | 30 | 86 | 37.75 |
20 | 12853 | Laini | Carole Abgottspon | 0.00 | 0.00 | 0 | 0.00 | 0 | 42 | 30 | 72 | 37.85 |
21 | 13156 | Arrow | Lilian Arras | 0.00 | 0.00 | 0 | 0.00 | 0 | 35 | 30 | 65 | 38.30 |
22 | 81818 | Peanut | Nadine Steurer | 0.00 | 0.00 | 0 | 0.00 | 0 | 31.5 | 30 | 61.5 | 38.54 |
22 | 12178 | Gia | Maja Notarfrancesco | 0.00 | 0.00 | 0 | 0.00 | 0 | 31.5 | 30 | 61.5 | 38.54 |
24 | 13413 | Bonnie | Lisa Bächler | 0.00 | 0.00 | 0 | 0.00 | 0 | 24.5 | 30 | 54.5 | 38.55 |
25 | 12189 | Yes | Margrit Korrodi | 0.00 | 0.00 | 0 | 0.00 | 0 | 21 | 30 | 51 | 38.98 |
26 | 13145 | Shadow | Michael Schwager | 0.00 | 0.00 | 0 | 0.00 | 0 | 17.5 | 30 | 47.5 | 39.05 |
27 | 12139 | Bingo | Antke Messmer | 0.00 | 0.00 | 0 | 0.00 | 0 | 14 | 30 | 44 | 39.32 |
27 | 13150 | Road | Marcel Meienberger | 0.00 | 0.00 | 0 | 0.00 | 0 | 14 | 30 | 44 | 39.32 |
27 | 18181 | Reese | Stefan Müller | 0.00 | 0.00 | 0 | 0.00 | 0 | 14 | 30 | 44 | 39.32 |
30 | 17171 | Pip | Stefan Müller | 0.00 | 0.00 | 0 | 0.00 | 0 | 3.5 | 30 | 33.5 | 39.41 |
31 | 13444 | Lee | Jacqueline Schär | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 30 | 30 | 39.60 |
32 | 12827 | Hneeva | Fabienne Schindler | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 30 | 30 | 39.61 |
33 | 10605 | Fleece | Silvan Zumthurm | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 30 | 30 | 39.82 |
34 | 14022 | Sally | Claudia Barmettler | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 30 | 30 | 39.84 |
35 | 14117 | Fluu | Nathalie Dänzer | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 30 | 30 | 41.09 |
36 | 12586 | Anyway | Ueli Frei | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 30 | 30 | 41.19 |
37 | 13068 | Flörty | Manuela Schlup | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 30 | 30 | 41.68 |
38 | 10200 | Mannix | Noémie Schindler | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 30 | 30 | 42.12 |
39 | 13095 | Diamond Blue | Maura De Stefani | 0.00 | 0.00 | 0.7 | 0.70 | 0 | 0 | 27.9 | 27.9 | 43.70 |
40 | 12489 | Fly | Yasmin Rieder | 0.00 | 0.00 | 1.99 | 1.99 | 0 | 0 | 24 | 24 | 44.99 |
41 | 12775 | On-Off App | Tina Vieli | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 35.17 |
42 | 13976 | Taylor | Nadja Wigger | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 36.62 |
43 | 11295 | Xcell | Simon Tabourat | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 36.96 |
44 | 13665 | Hemp | Ciro Fumarola | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 37.54 |
45 | 12536 | Delight | Patrick Ernst | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 37.75 |
46 | 13859 | Lennox | Marcello Frei | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 37.77 |
47 | 66830 | Unit | Romy Folch | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 38.63 |
48 | 13716 | Soul | Stephanie Hunziker | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 38.73 |
49 | 13177 | Rising Ray | Brigitt Müller-Ferri | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 39.44 |
50 | 11195 | Heaven | Stephanie Hediger | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 39.53 |
51 | 13316 | QB | Beatrice Huber | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 39.90 |
52 | 13131 | U2 | Jeannine Gloor | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 40.02 |
53 | 15551 | Taste | Toni Cipriano | 0.00 | 5.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 40.07 |
54 | 13270 | Opium | Angélique Sansonnens | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 40.14 |
55 | 12736 | Yara | Janina Hänni | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 40.33 |
56 | 11663 | Buddy | Marie-Jo Golay | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 40.50 |
57 | 12747 | Jiga | Sarah Rollinet | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 40.63 |
58 | 9527 | Don | Marc Siebenmann | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 40.82 |
59 | 13314 | Floyd | Chantal Küng | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 41.12 |
60 | 12471 | Fuego | Morena Barelli | 0.00 | 5.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 42.77 |
61 | 11693 | Bilaya | Erica Hediger | 5.00 | 0.00 | 0.1 | 5.10 | 0 | 0 | 14.7 | 14.7 | 43.10 |
62 | 13384 | Scully | Ursula Schneider | 0.00 | 5.00 | 2.43 | 7.43 | 0 | 0 | 7.7 | 7.7 | 45.43 |
63 | 14037 | Ypson | Steffi Hundt | 5.00 | 0.00 | 3.15 | 8.15 | 0 | 0 | 5.6 | 5.6 | 46.15 |
64 | 12774 | Leetchi | Lydia Golay | 10.00 | 0.00 | 0 | 10.00 | 0 | 0 | 0 | 0 | 36.79 |
65 | 11390 | Jelly | Manuela Steiner | 10.00 | 0.00 | 0 | 10.00 | 0 | 0 | 0 | 0 | 39.73 |
66 | 13130 | Peejay | Rolf Fischer | 10.00 | 0.00 | 0 | 10.00 | 0 | 0 | 0 | 0 | 40.65 |
67 | 12857 | Donna | Sandra Fuster | 10.00 | 0.00 | 0 | 10.00 | 0 | 0 | 0 | 0 | 42.27 |
68 | 10743 | Lady | Ciro Fumarola | 10.00 | 0.00 | 0 | 10.00 | 0 | 0 | 0 | 0 | 42.47 |
69 | 12044 | Preston | Aneta Hofman | 10.00 | 0.00 | 0.07 | 10.07 | 0 | 0 | 0 | 0 | 43.07 |
70 | 12223 | Abby | Angela Somaini | 5.00 | 5.00 | 1.66 | 11.66 | 0 | 0 | 0 | 0 | 44.66 |
71 | 13584 | Elight | Jean-Paul Tabourat | 15.00 | 0.00 | 0 | 15.00 | 0 | 0 | 0 | 0 | 38.20 |
10989 | Saphir | Eric Sansonnens | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13692 | Myra | Sabrina Ulrich | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
11913 | Elamir | Erich Strub | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12427 | Faramir | Monique Siebenmann | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12138 | Liath | Larissa Michel | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
29924 | Chili | Dominik Oehler | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13360 | Fuego | Manuela Schlup | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12517 | Kea | Gaby Liechti | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
14040 | Nate | Conny Amrein | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13387 | Blue | Rico Foelix | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
11550 | Rabbit | Barbara Mächler-Engeli | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13735 | Q | Mercedesz Balazs | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
14118 | Tesla | Alice Laforge | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12467 | Sky | Jrene Zeugin Thommen | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13199 | Tex | Maurice Perrinjaquet | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12663 | Have | Edith Meier | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
10606 | French | Martin Eberle | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12470 | Fizzy | Mario Bonetti | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
11810 | Cainy | Oli Furrer | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
11689 | Asha | Peter Huber | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12426 | Lunik | Sandra Schlachter | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13137 | Penny | Silvan Zumthurm | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
33133 | Movie | Jeannine Gloor | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
19999 | Fiona | Martin Brunner | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12750 | Sir Liò | Enzo Corvaglia | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13186 | Cainy | Pascal Risi | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12817 | Kate | Daniela Weber Conrad | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
10190 | Beejay | Christa Zaugg | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12461 | Jack | Ludwig Florioli | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
18668 | Bee | Patrick Martin | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
14905 | Danger | Irene Bannwart | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13585 | Sun | Peter Engeli | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13920 | Sage | Gaby Liechti | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
10812 | Avery | Martin Brunner | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 |
Jumping L3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
1 | 13137 | Penny | Silvan Zumthurm | 0.00 | 0.00 | 0 | 0.00 | 0 | 353.3 | 30 | 383.3 | 31.89 |
2 | 19999 | Fiona | Martin Brunner | 0.00 | 0.00 | 0 | 0.00 | 0 | 318 | 30 | 348 | 32.24 |
3 | 13012 | Braveheart | Corinne Schaub Fryand | 0.00 | 0.00 | 0 | 0.00 | 0 | 282.7 | 30 | 312.7 | 32.29 |
4 | 14116 | Apple | Patrick Martin | 0.00 | 0.00 | 0 | 0.00 | 0 | 247.3 | 30 | 277.3 | 32.98 |
5 | 12750 | Sir Liò | Enzo Corvaglia | 0.00 | 0.00 | 0 | 0.00 | 0 | 229.7 | 30 | 259.7 | 33.06 |
6 | 14117 | Fluu | Nathalie Dänzer | 0.00 | 0.00 | 0 | 0.00 | 0 | 212 | 30 | 242 | 33.16 |
7 | 14118 | Tesla | Alice Laforge | 0.00 | 0.00 | 0 | 0.00 | 0 | 194.3 | 30 | 224.3 | 33.46 |
8 | 13068 | Flörty | Manuela Schlup | 0.00 | 0.00 | 0 | 0.00 | 0 | 176.7 | 30 | 206.7 | 33.56 |
9 | 12747 | Jiga | Sarah Rollinet | 0.00 | 0.00 | 0 | 0.00 | 0 | 159 | 30 | 189 | 33.63 |
10 | 14040 | Nate | Conny Amrein | 0.00 | 0.00 | 0 | 0.00 | 0 | 141.3 | 30 | 171.3 | 33.64 |
11 | 12853 | Laini | Carole Abgottspon | 0.00 | 0.00 | 0 | 0.00 | 0 | 127.2 | 30 | 157.2 | 33.68 |
12 | 11689 | Asha | Peter Huber | 0.00 | 0.00 | 0 | 0.00 | 0 | 113.1 | 30 | 143.1 | 33.73 |
13 | 13677 | CJ | Samira Frei | 0.00 | 0.00 | 0 | 0.00 | 0 | 98.9 | 30 | 128.9 | 33.83 |
14 | 22215 | Tale | Jeannine Gerber-Podolak | 0.00 | 0.00 | 0 | 0.00 | 0 | 84.8 | 30 | 114.8 | 33.90 |
15 | 13142 | T'Extra | Anaelle Cortijo | 0.00 | 0.00 | 0 | 0.00 | 0 | 77.7 | 30 | 107.7 | 34.07 |
16 | 12461 | Jack | Ludwig Florioli | 0.00 | 0.00 | 0 | 0.00 | 0 | 70.7 | 30 | 100.7 | 34.37 |
17 | 10200 | Mannix | Noémie Schindler | 0.00 | 0.00 | 0 | 0.00 | 0 | 63.6 | 30 | 93.6 | 35.50 |
18 | 12736 | Yara | Janina Hänni | 0.00 | 0.00 | 0 | 0.00 | 0 | 56.5 | 30 | 86.5 | 35.68 |
19 | 13692 | Myra | Sabrina Ulrich | 0.00 | 0.00 | 0 | 0.00 | 0 | 49.5 | 30 | 79.5 | 35.71 |
20 | 12586 | Anyway | Ueli Frei | 0.00 | 0.00 | 0 | 0.00 | 0 | 42.4 | 30 | 72.4 | 36.03 |
21 | 12138 | Liath | Larissa Michel | 0.00 | 0.00 | 0 | 0.00 | 0 | 35.3 | 30 | 65.3 | 37.04 |
22 | 11810 | Cainy | Oli Furrer | 5.00 | 0.00 | 0 | 5.00 | 0 | 31.8 | 15 | 46.8 | 32.79 |
23 | 13920 | Sage | Gaby Liechti | 5.00 | 0.00 | 0 | 5.00 | 0 | 28.3 | 15 | 43.3 | 33.04 |
24 | 13199 | Tex | Maurice Perrinjaquet | 5.00 | 0.00 | 0 | 5.00 | 0 | 24.7 | 15 | 39.7 | 33.07 |
25 | 18668 | Bee | Patrick Martin | 5.00 | 0.00 | 0 | 5.00 | 0 | 21.2 | 15 | 36.2 | 33.23 |
26 | 15551 | Taste | Toni Cipriano | 5.00 | 0.00 | 0 | 5.00 | 0 | 17.7 | 15 | 32.7 | 33.42 |
27 | 14037 | Ypson | Steffi Hundt | 5.00 | 0.00 | 0 | 5.00 | 0 | 14.1 | 15 | 29.1 | 33.71 |
28 | 13145 | Shadow | Michael Schwager | 5.00 | 0.00 | 0 | 5.00 | 0 | 10.6 | 15 | 25.6 | 33.88 |
29 | 12536 | Delight | Patrick Ernst | 5.00 | 0.00 | 0 | 5.00 | 0 | 7.1 | 15 | 22.1 | 34.01 |
30 | 10743 | Lady | Ciro Fumarola | 5.00 | 0.00 | 0 | 5.00 | 0 | 3.5 | 15 | 18.5 | 34.89 |
31 | 33133 | Movie | Jeannine Gloor | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 35.53 |
32 | 12578 | Hiva | Paul Gander | 0.00 | 5.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 36.76 |
33 | 9527 | Don | Marc Siebenmann | 5.00 | 0.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 36.84 |
34 | 12517 | Kea | Gaby Liechti | 0.00 | 5.00 | 0 | 5.00 | 0 | 0 | 15 | 15 | 36.91 |
35 | 14145 | Suky | Melanie Staudenmann | 10.00 | 0.00 | 0 | 10.00 | 0 | 0 | 0 | 0 | 33.09 |
36 | 12774 | Leetchi | Lydia Golay | 10.00 | 0.00 | 0 | 10.00 | 0 | 0 | 0 | 0 | 33.15 |
37 | 13360 | Fuego | Manuela Schlup | 5.00 | 5.00 | 0 | 10.00 | 0 | 0 | 0 | 0 | 33.67 |
38 | 14044 | Rumble | Lukas Risi | 10.00 | 0.00 | 0 | 10.00 | 0 | 0 | 0 | 0 | 35.06 |
39 | 11195 | Heaven | Stephanie Hediger | 5.00 | 5.00 | 0 | 10.00 | 0 | 0 | 0 | 0 | 36.68 |
40 | 12427 | Faramir | Monique Siebenmann | 5.00 | 5.00 | 0 | 10.00 | 0 | 0 | 0 | 0 | 36.75 |
41 | 10989 | Saphir | Eric Sansonnens | 5.00 | 5.00 | 0 | 10.00 | 0 | 0 | 0 | 0 | 38.25 |
42 | 11693 | Bilaya | Erica Hediger | 10.00 | 0.00 | 0.5 | 10.50 | 0 | 0 | 0 | 0 | 39.50 |
43 | 13735 | Q | Mercedesz Balazs | 5.00 | 5.00 | 0.52 | 10.52 | 0 | 0 | 0 | 0 | 39.52 |
44 | 12663 | Have | Edith Meier | 15.00 | 0.00 | 0 | 15.00 | 0 | 0 | 0 | 0 | 35.04 |
45 | 12467 | Sky | Jrene Zeugin Thommen | 15.00 | 0.00 | 0.67 | 15.67 | 0 | 0 | 0 | 0 | 39.67 |
11470 | Gambler | Lilian Arras | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13772 | Jam | André Mühlebach | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13716 | Soul | Stephanie Hunziker | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13665 | Hemp | Ciro Fumarola | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
9983 | Passion | Corinne Schaub Fryand | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12775 | On-Off App | Tina Vieli | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12253 | Phoenix | Tanja Fähndrich | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
11913 | Elamir | Erich Strub | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
17171 | Pip | Stefan Müller | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
11295 | Xcell | Simon Tabourat | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13130 | Peejay | Rolf Fischer | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
29924 | Chili | Dominik Oehler | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12044 | Preston | Aneta Hofman | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12918 | Jasper | Martin Eberle | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13387 | Blue | Rico Foelix | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
11550 | Rabbit | Barbara Mächler-Engeli | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12139 | Bingo | Antke Messmer | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13131 | U2 | Jeannine Gloor | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12223 | Abby | Angela Somaini | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
14022 | Sally | Claudia Barmettler | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13156 | Arrow | Lilian Arras | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12827 | Hneeva | Fabienne Schindler | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13316 | QB | Beatrice Huber | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
14200 | Twice | Noémie Schindler | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13314 | Floyd | Chantal Küng | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13413 | Bonnie | Lisa Bächler | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
10562 | Fiain | André Mühlebach | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12471 | Fuego | Morena Barelli | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13584 | Elight | Jean-Paul Tabourat | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13384 | Scully | Ursula Schneider | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
10606 | French | Martin Eberle | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12470 | Fizzy | Mario Bonetti | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
14293 | Check | Corinne Schaub Fryand | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12489 | Fly | Yasmin Rieder | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13784 | Keylam | Gisela Stöckli | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12426 | Lunik | Sandra Schlachter | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13177 | Rising Ray | Brigitt Müller-Ferri | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12254 | Ynn | André Mühlebach | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12966 | Duncan | Stefan Gerber | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13186 | Cainy | Pascal Risi | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
11390 | Jelly | Manuela Steiner | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
81818 | Peanut | Nadine Steurer | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
14020 | Flamme | Christian Vonlanthen | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13976 | Taylor | Nadja Wigger | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12817 | Kate | Daniela Weber Conrad | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
10190 | Beejay | Christa Zaugg | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
11663 | Buddy | Marie-Jo Golay | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12189 | Yes | Margrit Korrodi | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13444 | Lee | Jacqueline Schär | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
66830 | Unit | Romy Folch | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12857 | Donna | Sandra Fuster | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13859 | Lennox | Marcello Frei | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
10605 | Fleece | Silvan Zumthurm | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
14905 | Danger | Irene Bannwart | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13150 | Road | Marcel Meienberger | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
12178 | Gia | Maja Notarfrancesco | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13585 | Sun | Peter Engeli | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13270 | Opium | Angélique Sansonnens | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
13095 | Diamond Blue | Maura De Stefani | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
18181 | Reese | Stefan Müller | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
10812 | Avery | Martin Brunner | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 |
Open L3 |
Rang | Lizenz-Nr. | Rufname | Führer | F | R | Zeitfehler | Total | Dis | RP | CRP | AP | Zeit |
1 | 33133 | Movie | Jeannine Gloor | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 34.93 |
2 | 13584 | Elight | Jean-Paul Tabourat | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 35.43 |
